R82 Chilla
Chilla is outdoor adaptable and an obvious choice for any outdoor family adventure.
The Chilla is a stroller created to give your child a safe and comfortable seating position every time you go on a family adventure in the city or to explore nature. The Chilla seat can be both front and rear facing, so the child can face the surroundings or have the comfort of being able to see the parents. The Chilla seat is designed with the possibility to adjust the seat depth, and back height. By using accessories, it´s also possible to change seat width and back width. Adapting the seat to the child makes it possible to assure a tailored fit with a high level of comfort. Tilt in space and back recline makes Chilla a comfortable and secure place for your child to rest or take a nap. The frame can be effortlessly folded with the seat and accessories mounted, making the process easier for busy parents. Alternatively, if space is a concern, the frame and seat can be folded individually, providing you with even more flexibility. The Chilla stroller frame complies with ISO 7176-19, for safe transportation in motor vehicles.
Features
Growth and tailored support
Outdoor adaptable
Easy toolless adjustments for everyday use
Comfort and safety
Standard specifications
Size 1 with suspension | Size 2 | Size 2 with suspension | |
---|---|---|---|
Item number | 881111xx0 | 881121x10 | 881121xx0 |
Folded height (inch) | 15 | 15 | 15 |
Folded length (inch) | 40.75 | 40.75 | 40.75 |
Front wheel Height × Width (inch) | 7.50x2 | 7.50x2 | 7.50x2 |
Length (inch) | 30 | 28.75 | 30 |
Mass of the heaviest part (lbs) | 18.1 | 16.3 | 19.4 |
Maximum load (lbs) | 94 | 132 | 132 |
Maximum rated load (lbs) | 120 | 157 | 158 |
Maximum user mass in transportation (lbs) | 77 | 110 | 110 |
Minimum turning radius (inch) | 49.25 | 49.25 | 49.25 |
Minimum user mass in transportation (lbs) | 48 | 48 | 48 |
Overall height to pushbrace (inch) | 47.25 | 47.25 | 47.25 |
Overall length (inch) | 31.5 | 31.5 | 31.5 |
Overall length with leg rest (inch) | 46.50 | 16.50 | 46.50 |
Overall width (inch) | 24.5 | 26 | 26.75 |
Pivot width (inch) | 45.75 | 47.25 | 47.25 |
Rear wheel Height × Width (inch) | 11.50x2.25 | 11.50x2.25 | 11.50x2.25 |
Seat surface height at front edge (adapter plate) (inch) | 20 | 20 | 20 |
Seat surface height at front edge (inch) | 17.75 | 17.75 | 17.75 |
Folded height: The measurements above are without seat and rear wheels
Mass device: The measurements above are with solid wheels
Mass of the heaviest part: The measurements above are without rear wheels
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.