R82 Chilla
Chilla is outdoor adaptable and an obvious choice for any outdoor family adventure.
The Chilla is a buggy created to give your child a safe and comfortable seating position every time you go on a family adventure in the city or to explore nature. The Chilla seat can be both front and rear facing, so the child can face the surroundings or have the comfort of being able to see the parents. The Chilla seat is designed with the possibility to adjust the seat depth, and back height. By using accessories, it´s also possible to change seat width and back width. Adapting the seat to the child makes it possible to assure a tailored fit with a high level of comfort. Tilt in space and back recline makes Chilla a comfortable and secure place for your child to rest or take a nap. The frame can be effortlessly folded with the seat and accessories mounted, making the process easier for busy parents. Alternatively, if space is a concern, the frame and seat can be folded individually, providing you with even more flexibility. The Chilla buggy frame complies with ISO 7176-19, for safe transportation in motor vehicles.
Discover
Features
Growth and tailored support
Outdoor adaptable
Easy toolless adjustments for everyday use
Comfort and safety
Variants
Size 1 | Size 1 with suspension | Size 2 | Size 2 with suspension | |
---|---|---|---|---|
Item number | 881111x10 | 881111xx0 | 881121x10 | 881121xx0 |
Folded height (mm) | 380 | 380 | 380 | 380 |
Folded length (mm) | 1035 | 1035 | 1035 | 1035 |
Front wheel Height × Width (mm) | 190x50 | 190x50 | 190x50 | 190x50 |
Leg to seat surface angle (°) | (-45)-(40) | (-45)-(40) | (-45)-(40) | (-45)-(40) |
Length (mm) | 730 | 760 | 730 | 760 |
Mass device (kg) | 9.2 | 9.7 | 9.5 | 10 |
Mass of the heaviest part (kg) | 7.2 | 8.2 | 7.4 | 8.8 |
Maximum load (kg) | 43 | 43 | 60 | 60 |
Maximum rated load (kg) | 54.2 | 54.7 | 71.5 | 72 |
Maximum slope (for use of driving brakes) (°) | 7 | 7 | 7 | 7 |
Maximum user mass in transportation (kg) | 35 | 35 | 50 | 50 |
Minimum turning radius (mm) | 1250 | 1250 | 1250 | 1250 |
Minimum user mass in transportation (kg) | 22 | 22 | 22 | 22 |
Overall height to pushbrace (mm) | 1200 | 1200 | 1200 | 1200 |
Overall length (mm) | 800 | 800 | 800 | 800 |
Overall length with leg rest (mm) | 1180 | 1180 | 1180 | 1180 |
Overall width (mm) | 600 | 620 | 660 | 680 |
Pivot width (mm) | 1160 | 1160 | 1200 | 1200 |
Rear wheel Height × Width (mm) | 290x60 | 290x60 | 290x60 | 290x60 |
Seat surface height at front edge (adapter plate) (mm) | 510 | 510 | 510 | 510 |
Seat surface height at front edge (mm) | 450 | 450 | 450 | 450 |
Static stability downhill (°) | 10 | 10 | 10 | 10 |
Static stability sideways (°) | 10 | 10 | 10 | 10 |
Static stability uphill (°) | 10 | 10 | 10 | 10 |
Folded height: The measurements above are without seat and rear wheels
Mass device frame: The measurements above are with solid wheels
Mass device seat: seat only (without accessories)
Mass of the heaviest part: The measurements above are without rear wheels
Options
Seats
The Chilla can be equipped with two different seats from R82 making the experience even more comfortable for the child.
Wheels
Available in 7"/12" as both solid or air wheels.
7" front wheels
12" rear wheels
Suspension
No suspension
Adjustable suspension on rear wheels
Brakes
Available with central or individual foot brake and with a choice of running brakes.
Central brake
Individual brakes
Running brakes
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.