x:panda shape TS
A therapy chair specifically designed to provide support and comfort during fun and inclusive activities.
For most children and youngsters, a good comfortable seating position can help facilitate the child’s ability to perform movements with their upper extremities and head. A range of different features and functions have been developed to create the best possible adaptable sitting position according to individual users’ seating needs.
The quick release function of the x:panda shape TS seating system facilitates the removal of the upper back. This makes it possible for the therapist to manually assist the trunk at the appropriate level to optimize trunk control or for the therapist to manually assist right below the level of control to allow the child to challenge and develop trunk control.
The frame allows you to adjust the height and tilt of the seat which allows the user to be positioned close to the floor or at table height and thus, be at eye-level with their peers or join in at the dinner table.
Discover
Features
Advanced back functionalities
True growth
Tailored support and highly adaptable
Variants
Infant | Size 1 | Size 2 | Size 3 | |
---|---|---|---|---|
Item number | 98x1000003001 | 98x1200003001 | 98x1400003001 | 98x3600003001 |
Abduction angle, each leg (°) | - | 10/20-30 | 15/30 | 25/30 |
Adduction angle, each leg (°) | - | 10/20-30 | 15/30 | 25/30 |
Armrest to seat distance (mm) | 70-100 | 90-155 | 100-165/100-220 | 130-280 |
Back width, top of backrest (mm) | 190 | 180/220/260/300/340 | 180/220/260/300/340/380 | 220/260/300/340/380/420 |
Backrest height (mm) | 270-360 | 280-370/320-420/360-470 | 340-440/380-490/430-560 | 420-530/470-600/540-690 |
Backrest recline angle (°) | (-10)-(30) | (-10)-(30) | (-10)-(30) | (-10)-(30) |
Castor size (mm) | 75/100/125 | 75/100/125 | 75/100/125 | 75/100/125 |
Effective back width (with fixed side support) (mm) | 140-190 | 130-180/170-220/210-260/250-300/290-340 | 130-180/170-220/210-260/250-300/290-340/330-380 | 130-180/170-220/210-260/250-300/290-340/330-380/370-420 |
Effective back width (with swing away side support) (mm) | - | 80-280/120-320/160-360/200-400/240-440 | 80-280/120-320/160-360/200-400/240-440/280-480 | 80-280/120-320/160-360/200-400/240-440/280-480/320-520 |
Effective seat depth (mm) | 120-160 | 160-320 | 240-420 | 350-550 |
Effective seat width (without hip support) (mm) | - | 220/260/300 | 280/320/360/400 | 380/420/460/500 |
Foot support to seat distance (mm) | 0-550 | 170-550 | 170-550 | 170-550 |
Front location of arm rest structure (mm) | 220 | 240-280 | 320-360 | 320-430 |
Head support height adjustment (mm) | 0-150 | 0-190 | 0-230 | 0-230 |
Length (mm) | 680 | 680 | 800 | 800 |
Mass device (kg) | 17.5 | 16 | 19 | 24.5 |
Maximum rated load (kg) | 54.5 | 53.5 | 82.5 | 109 |
Maximum user mass (kg) | 35 | 35 | 60 | 80 |
Minimum turning radius (mm) | 400 | 400 | 475 | 475 |
Overall height to pushbrace (mm) | 720-1100 | 720-1100 | 670-1100 | 850-1100 |
Overall height, to top of upper back (mm) | 505-1020 | 515-1030/555-1080/595-1130 | 640-1120/680-1170/730-1240 | 770-1130/820-1200/890-1290 |
Overall length (mm) | 680-1000 | 680-1000 | 800-1050 | 800-1250 |
Overall width (mm) | 560 | 560 | 620 | 620 |
Overall width, both legs in maximum abduction (mm) | - | 300/400/500 | 350/460/560/660 | 600/700/740/780 |
Recommended user height (mm) | 750 | 650-1250 | 1000-1500 | 1300-2050 |
Seat plane angle (°) | (-10)-(30) | (-10)-(30) | (-10)-(30) | (-5)-(25) |
Seat surface height at front edge, 100 mm castors (mm) | 265-690 | 265-690 | 330-710 | 380-630 |
Seat surface height at front edge, 125 mm castors (mm) | 305-730 | 305-730 | 370-750 | 420-670 |
Seat surface height at front edge, 75 mm castors (mm) | 235-660 | 235-660 | 300-680 | 350-600 |
Seat width, minimum/maximum (with hip supports) (mm) | - | 120-180/160-220/200-260 | 180-240/220-280/260-320/300-360 | 280-340/320-380/360-420/400-460 |
Static stability downhill (°) | 10 | 10 | 10 | 10 |
Static stability sideways (°) | 10 | 10 | 10 | 10 |
Static stability uphill (°) | 10 | 10 | 10 | 10 |
Width thighs (mm) | - | 70/92/115 | 85/108/130/152 | 100/122/145/168/190 |
All measurements for size 1, 2 & 3 are width the Advanced seat plate.
Seat measurements for the Simple seats with accessories, can be found in the user manual.
Overall height, to push brace: measure above are with 75 mm castors.
Overall width: measure above are without accessories.
Length: measure above are with 75 mm castors.
Mass device: measure above are without accessories.
Effective seat depth: for the Infant, the measure above, is to the wedge.
Options
Seat base
The seat base is for attachment of simple or advanced seat plates.  Allows for adjustments in seat width. The effective seat width will be reduced with the use of hip or pelvis supports.
Seat base
Seat plate
Excluding seat plates
Back recline
x:panda shape TS comes as standard with stepless recline without dynamic. There is an option to rebuild to other recline possibilities.
Stepless recline without dynamic
Upper back
Provides support for the upper back when the user is seated. The upper back grows in width and adjusts in height to accommodate the individual needs and secure the best fit as the user develops and grows.. Choose cushions under accessories. A kit for frequent and toolless height adjustment of the upper back is available as an accessory.
Without upper back
With upper back
Frame colours
x:panda shape TS is available in two colours.
White
Black
Castors
75 mm castors
Height adjustment
Gas is available for size infant, 1 and 2. Power is available for size 3.
Gas
Power
Options for tilt
Tilt lever under seat
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.