Etac Swift Mobil Tilt-2
Designed with both carer and user needs in mind. It handles the multitude of challenges faced by caregivers in their daily work and provides the comfort and safety users need to feel secure.
Unique tilt-in-space function
The Swift Mobil Tilt-2, has a unique tilt feature that gives increased security for the user and an ergonomic working position for the carer. It’s -5° to +35° tilt function can be operated from either side of the chair. This allows the carer to reassure the user when tilting.
Ease of access and comfort
With excellent access around the seat area, personal care routines are made easier for the carer and can be performed with dignity for the user. For sensitive users, extra-soft, seat cushions are available. The soft and quick-drying backrest and curved footrests of the Swift Mobil-2, add to user comfort.
Fits many users
The shower commode chair is adaptable to fit many user needs and sizes. It has a generous maximum user weight of 160 kg as standard, and seat-to-floor height adjustability (50-65 cm). The armrests are adjustable in height and width, and the height adjustable, swing away footrests are also offered in a shorter version.
Swift Mobil Tilt-2 XL for larger users
A model with a wider back frame and widening adapters for legrests is available, providing an extra 6 cm between armrests and 12 cm additional legroom.
Swift Mobil Tilt-2 comes with a 5-year warranty and a 10-year service life.
Discover
An introduction to Swift Mobil-2
Features
Seat with rear opening
Adjustable armrests as standard
Unique and safe tilting function
Multi-adjustable headrest
Variants
Item number | Length (mm) | Material | Maximum user weight (kg) | Opening: depth x width (mm) | Seat depth (mm) | Seat height (mm) | Seat width (mm) | Space below seat (mm) | Tilt in space tilt angle (°) | Weight (kg) | Width (mm) | Width between arm supports (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift Mobil Tilt-2 | 80229410 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300x210 | 465 | 500-650 | 500 | 427-575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, with bucket holder | 80229411 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 - 650 | 500 | 427 - 575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, with pan holder | 80229412 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300x210 | 465 | 500-650 | 500 | 427-575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, with pan holder and pan | 80229415 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300x210 | 465 | 500-650 | 500 | 427-575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, XL back | 80229480 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 - 650 | 500 | 427 - 575 | 0º t/m +35º / -5º t/m +30º | 21 | 610/640/700 | 480/540/600 |
Swift Mobil Tilt-2 XL-back, with pan holder | 80229481 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 - 650 | 500 | 427 - 575 | 0º t/m +35º / -5º t/m +30º | 21 | 610/640/700 | 480/540/600 |
Swift Mobil Tilt-2 XL-back, assembled with bucket holder | 80229485 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 - 650 | 500 | 427 - 575 | 0º t/m +35º / -5º t/m +30º | 21 | 610/640/700 | 480/540/600 |
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.