Etac Clean
Secure, safe and simple for both users and carers
Easy to fit and manouevre Clean shower commode chair is extremely easy to operate, thanks to the width of the push handle. The clever design can be seen throughout the entire chair. The upright handle ensures that Clean is a perfect fit, even over wall-mounted toilets, and the chair is open at the back to facilitate access.
Comfortable and practical foot support The foot support on Clean shower commode chair is unique and can be pushed under the seat when not in use. The soft curved surface provides good comfort for the feet, which are also protected by the foot support's side protection.
All other variants of Clean also have these features, but they also have additional functionality to meet other needs.
Clean comes with a 5-year warranty and a 10-year service life.
Discover Clean
Sprung from the 90's, fit for the future.
Clean was introduced in 1999 and has been a best-selling mobile shower commode ever since. Following its launch, there have been numerous copies and attempts to imitate, but Clean remains the original. At the same time, Clean is more relevant than ever. With its slim design and manoeuvrable functionality, it meets the needs of tomorrow’s bathroom aids perfectly.
Early drawings of Clean from "A&E Design - The Book".
A prize-winning mobile shower commode
Clean has been acknowledged with the Red Dot as well as the Excellent Swedish Design award. Both constitute a renowned seal of quality for excellent product design. Like with all Etac's products, Clean has been continuously improved over the years, and throughout that process we have always made sure that the classic Clean, remains a modern Clean.
Features
Slim but roomy
Foot support designed for feet
Fits over the toilet
Easy access
Variants and details
Item number | Colour | Material | Maximum user weight (kg) | Opening: depth x width (mm) | Seat depth (mm) | Seat height (mm) | Seat width (mm) | Space below seat (mm) | Weight (kg) | Width (mm) | Width between arm supports (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clean 49 cm (19¼"), 4 lockable castors | 80229270 | White | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 490 | 480 | 435* | 14 | 500 | 435 |
Clean 44 cm (17¼"), 4 lockable castors | 80229269 | White | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 440 | 480 | 385* | 13,5 | 500 | 435 |
Clean 55 cm (21¾"), 4 lockable castors | 80229271 | White | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 550 | 480 | 495* | 14,5 | 500 | 435 |
Clean 44 cm (17¼"), 4 lockable castors | 80229209 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 440 | 480 | 385* | 13,5 | 500 | 435 |
Clean 49 cm (19¼"), 4 lockable castors | 80229210 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 490 | 480 | 435* | 14 | 500 | 435 |
Clean 55 cm (21¾"), 4 lockable castors | 80229211 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 550 | 480 | 495* | 14,5 | 500 | 435 |
Clean 49 cm (19¼"), 4 lockable castors, double box | 80229220 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 490 | 480 | 435* | 14 | 500 | 435 |
Clean 55 cm (21¾"), 4 lockable castors, double box | 80229221 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 550 | 480 | 495* | 14.5 | 500 | 435 |
Clean 49 cm (19¼"), 4 lockable castors, double box | 80229304 | White | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 360x215 | 440 | 490 | 480 | 435* | 14 | 500 | 435 |
Clean 49 cm, front-opened seat, 4 lockable castors, double box | 80229319 | Lagoon Green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 355x215 | 440 | 490 | 480 | 435* | 14 | 500 | 435 |
Clean 55 cm, front-opened seat, 4 lockable castors, double box | 80229320 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 355x215 | 440 | 550 | 480 | 495* | 14,5 | 500 | 435 |
Clean 55 cm, front-opened seat, 4 lockable castors | 80229321 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 355x215 | 440 | 550 | 480 | 495* | 14,5 | 500 | 435 |
Clean 49 cm, front-opened seat, 4 lockable castors | 80229325 | Lagoon green | Chassis: Powder-painted steel tubing. Seat/back support: Polypropylene. Arm supports: Polypropylene. Foot support: Polypropylene. Castor brackets: Polyamide. Castors: Polyamide/TPE. | 130 | 355x215 | 440 | 490 | 480 | 435* | 14 | 500 | 435 |
Clean the product using a nonabrasive cleaning agent. Rinse and dry. The product can withstand being cleaned at 85 degrees C for three minutes.
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.