Etac Cross 6
The most adjustable folding wheelchair
Never waste time on lengthy assessments and measurements, just take the one accurate seat width and everything else is available to set up on the day.
Cross 6 is built for and by the most demanding welfare system in the world, the Scandinavian. Where every adjustment is worth the time and “every body” matters.
Cross 6 can always be readjusted for better sitting and changing needs. Durable and adjustable for the first user and the users after. Cross 6 is sustainable and future proof. The right wheelchair. Tomorrow too!
Time saving
Now, new Cross 6 is even more adjustable, and we have time saving news. Clinicians interviewed confirms Cross 6 is quick and easy to adjust.
Cross 6 – designed by Scandinavia, built in Sweden. Because everybody and every body deserves the right wheelchair. Right now!
Features
Fastest rebalance
Shape up for any body shape
Push handles – Quick and Easy
One seat depth fits all
Variants
Item number | Seat depth (mm) | Seat width (mm) | Total width (mm) | Transport weight (kg) | Weight (kg) | Width with attendant brakes (mm) | |
---|---|---|---|---|---|---|---|
35 cm, standard | 13240101 | 360-490 | 350 | 555 | 10.4 | 14.6 | 565 |
35 cm, long | 13240102 | 420-550 | 350 | 555 | 10.7 | 14,8 | 565 |
37,5 cm, standard | 13240103 | 360-490 | 375 | 580 | 10.5 | 14,7 | 590 |
37,5 cm, long | 13240104 | 420-550 | 375 | 580 | 10.8 | 14,9 | 590 |
40 cm, standard | 13240105 | 360-490 | 400 | 605 | 10.6 | 14,8 | 615 |
40 cm, long | 13240106 | 420-550 | 400 | 605 | 10.9 | 15 | 615 |
42,5 cm, standard | 13240107 | 360-490 | 425 | 630 | 10.7 | 14,9 | 640 |
42,5 cm, long | 13240108 | 420-550 | 425 | 630 | 11 | 15,1 | 640 |
45 cm, standard | 13240109 | 360-490 | 450 | 655 | 10.9 | 15,1 | 665 |
45 cm, long | 13240110 | 420-550 | 450 | 655 | 11.2 | 15,3 | 665 |
47,5 cm, standard | 13240111 | 360-490 | 475 | 680 | 11 | 15,2 | 690 |
47,5 cm, long | 13240112 | 420-550 | 475 | 680 | 11.3 | 15,4 | 690 |
50 cm, standard | 13240113 | 360-490 | 500 | 705 | 11.1 | 15,3 | 715 |
50 cm, long | 13240114 | 420-550 | 500 | 705 | 11.4 | 15,5 | 715 |
52,5 cm, standard | 13240115 | 360-490 | 525 | 730 | 11.2 | 15,4 | 740 |
52,5 cm, long | 13240116 | 420-550 | 525 | 730 | 11.5 | 15,6 | 740 |
37,5 cm, standard, attendant brake | - | 360-490 | 375 | 580 | 10.4 | 17.6 | - |
40 cm, long, attendant brake | - | 420-550 | 400 | 605 | 10.7 | 17.9 | - |
37,5 cm, standard, attendant brake | - | 360-490 | 375 | 590 | 11.4 | 19.6 | 590 |
40 cm, long, attendant brake | - | 420-550 | 400 | 615 | 11.7 | 19.9 | 615 |
Front seat height: 32–56.5 cm (12½"-22¼")
Rear seat height: 32–53 cm (12½"-20¾")
Back support height: 32–45 cm (12½"-17¾") with standard back support 3A. Back support 3A high: 38—51 cm (15"-20")
Transport width: 32 cm (12½")
Seat depth: *Measured with 3A triangular back
Max user weight Cross 6: 135 kg.
Weights and dimensions given are for a chair with 24" rear wheels with quick-release hubs, high-pressure tire, aluminium handrims, leg supports, foot supports, brakes, arm supports, 6½" castors with medium forks. The measurements given may vary by +- 2%.
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.