Molift EvoSling Comfort MediumBack
A full body support sling for users who need extra support
- Supports the back and thighs
- User can remain sitting on the sling
- Durable and flexible polyester net with good ventilation
Support under the entire sitting area
Molift EvoSling Comfort MediumBack is a full-body support sling without split leg support and with a shoulder-height back. The sling supports the user under the entire sitting area and is ideal for users with joint problems or high pain sensitivity. The sling is positioned under the user in the lying position. It is made of a polyester net, which provides good ventilation and can be left in the wheelchair underneath the user.
Adjustable sitting angle
Multiple hoisting loops on both the head and leg supports allow the sitting angle to be adjusted. The sling has a red seam in the middle of the back to help position it symmetrically.
Features
Informative, clear labelling
Colour coded loops
Easier positioning
Variants
Item number | Amputation | Head stability | Height (mm) | Leg support opening width (inch) | Leg support opening width (mm) | Material | Maximum user weight (kg) | Muscle tone | Recommended user weight (kg) | Reusable or Disposable | Sling family | Trunk stability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 1722610 | No, LowerLeg, FemurLegAmputation | Good | 770 | 33.5 | 850 | Polyester, PE-cellfoam | 300 | Normal, Reduced | 17-25 | Reusable | EvoSling | Good, Reduced, None |
S | 1722620 | No, LowerLeg, FemurLegAmputation | Good | 900 | 33.8 | 860 | Polyester, PE-cellfoam | 300 | Normal, Reduced | 25-50 | Reusable | EvoSling | Good, Reduced, None |
M | 1722630 | No, LowerLeg, FemurLegAmputation | Good | 1020 | 37.0 | 940 | Polyester, PE-cellfoam | 300 | Normal, Reduced | 45-95 | Reusable | EvoSling | Good, Reduced, None |
L | 1722640 | No, LowerLeg, FemurLegAmputation | Good | 1150 | 44.5 | 1130 | Polyester, PE-cellfoam | 300 | Normal, Reduced | 90-165 | Reusable | EvoSling | Good, Reduced, None |
XL | 1722650 | No, LowerLeg, FemurLegAmputation | Good | 1180 | 47.2 | 1200 | Polyester, PE-cellfoam | 300 | Normal, Reduced | 160-240 | Reusable | EvoSling | Good, Reduced, None |
XXL | 1722660 | No, LowerLeg, FemurLegAmputation | Good | 1200 | 49.6 | 1260 | Polyester, PE-cellfoam | 300 | Normal, Reduced | 230-300 | Reusable | EvoSling | Good, Reduced, None |
The sling has an expected lifetime of 1 to 5 years under normal use. Washing at higher temperatures wears out the material faster. The sling must be inspected regularly, preferably prior to each lifting operation, but especially after it has been washed. Make sure not to damage or remove labels when cleaning.
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.