Immedia LeanOnMe Basic
Traditional positioning cushions in six shapes and sizes
The cushions can be used in lateral and supine positioning to support the back, arms, legs, knees, ankles, or in a supine position to facilitate breathing. The positioning cushions can also be used to protect exposed body parts from pressure from bed rails.
The AVT method
By varying the position of two Basic L´s, the cushions may support respiration. The method is named AVT because the letters symbolize how the cushions are placed. This can prevent pneumonia and improve lung function because the positions expand different parts of the lungs.
Discover
Immedia LeanOnMe introduction video
Features
Basic XS and S sitting
Basic supine
Basic XS and S lateral
Basic L - A positioning
Variants
Specifications | |||
---|---|---|---|
Cover material | 75% Lyocell (Tencel™ + Smartcel™ sensitive), 25% Modal (Tencel™). 100% polyester filling and polyurethane membrane. | Material | Inner cushion: 95% Polyester, 5% Elastane. Filling: granulated residual polyurethane foam, EPP (Expanded Polypropylene) beans. |
Item number | Length (mm) | Width (mm) | |
---|---|---|---|
LeanOnMe Basic XS + Soft-Touch Cover | IM15101 | 400 | 300 |
LeanOnMe Basic S + Soft-Touch Cover | IM15102 | 600 | 400 |
LeanOnMe Basic M + Soft-Touch Cover | IM15103 | 700 | 500 |
LeanOnMe Basic L + Soft-Touch Cover | IM15104 | 900 | 250 |
LeanOnMe Basic LW + Soft-Touch Cover | IM15105 | 800 | 450 |
LeanOnMe Basic XL + Soft-Touch Cover | IM15106 | 900 | 550 |
LeanOnMe Basic XS + Hygienic Cover | IM16101 | 400 | 300 |
LeanOnMe Basic S + Hygienic Cover | IM16102 | 600 | 400 |
LeanOnMe Basic M + Hygienic Cover | IM16103 | 700 | 500 |
LeanOnMe Basic L + Hygienic Cover | IM16104 | 900 | 250 |
LeanOnMe Basic LW + Hygienic Cover | IM16105 | 800 | 450 |
LeanOnMe Basic XL + Hygienic Cover | IM16106 | 900 | 550 |
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.