R82 High-low:xo Frame
The High-low:xo is an indoor or outdoor frame for a seating system with user friendly height adjustment from floor to table height.
The High-low:xo frame is configured to match the needs of the user and caregivers. Deciding between the various functions and accessories makes it possible to reach the best solution. A solution that can compensate for the limitations in body function (and structure), enable activity and participation, while also taking the environment, where the frame is used, into account. Furthermore it helps optimize the work conditions for the caregiver.
All models of the High-low:xo complies with EN-12182:2012. Furthermore, the High-low:xo outdoor complies with EN 12183:2014 and ISO 7176-19 to ensure safe transportation of users in motor vehicles.
The High-low:xo is available in two models; indoor and outdoor. The indoor frame is available in three sizes and the outdoor frame in two sizes. The max load depends on the model, size and use of the frame.
Discover
Features
Height adjustment
Fixed mounting or interface
Tilt of the seat plate angle
Safe transportation in vehicles
Variants
Indoor frame, gas, size 1 | Indoor frame, gas, size 2 | Indoor frame, power, size 1 | Indoor frame, power, size 2 | Indoor frame, power, size 3 | Indoor frame, hydraulic, size 2 | Indoor frame, hydraulic, size 3 | Outdoor frame, gas, size 1 | Outdoor frame, gas, size 2 | Outdoor frame, power, size 1 | Outdoor frame, power, size 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Folded height (mm) | - | - | - | - | - | - | - | 460 | 460 | 460 | 460 |
Footrest to adaptor plate (mm) | - | - | - | - | - | - | - | 50-290 | 50-290 | 50-290 | 50-290 |
Front wheel Height × Width (mm) | - | - | - | - | - | - | - | 190x50 | 190x50 | 190x50 | 190x50 |
Horizontal location of axle (mm) | - | - | - | - | - | - | - | 200-210 | 255-265 | 200-210 | 255-265 |
Leg to seat surface angle (°) | - | - | - | - | - | - | - | (-30)-30 | (-30)-30 | (-30)-30° | (-30)-30° |
Length (mm) | 655 (with 75 mm castors) | 795 (with 75 mm castors) | 660 (with 75 mm castors) | 795 (with 75 mm castors) | 795 (with 75 mm castors) | 795 (with 100 mm castors) | 795 (with 100 mm castors) | 795 (with standard solid wheels) | 800 (with standard solid wheels) | 795 (with standard solid wheels) | 800 (with standard solid wheels) |
Mass device (kg) | 13 | 13 | 16 | 17 | 18 | 19 | 19 | 22 | 22 | 25 | 26 |
Mass device (lbs) | 29 | 29 | 35 | 38 | 42 | 42 | 42 | 49 | 49 | 55 | 57 |
Mass of the heaviest part (kg) | - | - | - | - | - | - | - | 18 | 18 | 21 | 22 |
Max load (kg) | 70 | 75 | 70 | 75 | 95 | 75 | 100 | 70 | 75 | 70 | 75 |
Maximum rated load (kg) | 85 | 90 | 88 | 94 | 116 | 96 | 121 | 94 | 99 | 97 | 103 |
Maximum slope (for use of parking brake) (°) | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 |
Maximum user mass in transportation (kg) | - | - | - | - | - | - | - | 57 | 57 | 57 | 57 |
Minimum turning radius (mm) | 400 | 475 | 400 | 475 | 475 | 475 | 475 | 875 | 930 | 875 | 930 |
Minimum user mass in transportation (kg) | - | - | - | - | - | - | - | 22 | 22 | 22 | 22 |
Overall height to push brace with 100 mm castors (mm) | - | - | 1130 | 1130 | 1130 | 1130 | 1130 | - | - | - | - |
Overall height to push brace with 125 mm castors (mm) | - | - | 1170 | 1170 | 1170 | 1170 | 1170 | - | - | - | - |
Overall height to push brace with 75 mm castors (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | - | - | - | - | - | - |
Overall height to push brace with standard solid wheels (mm) | - | - | - | - | - | - | - | 1045 | 1045 | 1045 | 1045 |
Overall length (mm) | 670 | 830 | 670 | 830 | 830 | 830 | 830 | 1070 | 1170 | 1070 | 1170 |
Overall length with leg rest (mm) | - | - | - | - | 1115 | - | - | 1115 | 1190 | 1115 | 1190 |
Overall width (mm) | 560 | 620 | 560 | 620 | 620 | 620 | 620 | 660 | 700 | 660 | 700 |
Pivot width (mm) | - | - | - | - | - | - | - | 1180 | 1250 | 1180 | 1250 |
Rear wheel Height × Width (mm) | - | - | - | - | - | - | - | 290x60 | 290x60 | 290x60 | 290x60 |
Seat plane angle (°) | (-10)-30° | (-10)-30° | (-10)-30 | (-10)-30 | (-10)-30 | (-10) - 30 | (-5) - 25 | (-10)-30 | (-10)-30 | (-10)-30° | (-10)-30° |
Seat surface height at front edge (mm) | - | - | - | - | - | - | - | 300-720 | 345-720 | 300-720 | 345-720 |
Seat surface height at front edge, 100 mm castors (mm) | 200-620 | 245-620 | 200-610 | 240-610 | 300-560 | 240-600 | 300-540 | - | - | - | - |
Seat surface height at front edge, 125 mm castors (mm) | 240-660 | 285-660 | 240-650 | 280-650 | 350-600 | 280-640 | 340-580 | - | - | - | 350-600 |
Seat surface height at front edge, 75 mm castors (mm) | 170-590 | 215-590 | 170-580 | 210-580 | 270-530 | - | - | - | - | - | - |
Static stability downhill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Static stability sideways (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Static stability uphill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wheel size (mm) | 75/100/125 Ø (3/4/5") | 75/100/125 Ø (3/4/5") | 75/100/125 Ø (3/4/5") | 75/100/125 Ø (3/4/5") | 75/100/125 Ø (3/4/5") | 100/125 Ø (4/5") | 100/125 Ø (4/5") | - | - | - | - |
Hydraulic indoor measurements on "mass device", "max. rated load" & "length": The High-low:xo measurements above are based on the use of 100 mm castors with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without. Castors diameter: 100/125 mm (4/5")
Power indoor measurements on "mass device", "max. rated load" & "length": The High-low:xo measurements above are based on the use of 75 mm castors with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without. Castors diameter: 75/100/125 mm (3/4/5")
Power Outdoor measurements on "mass device", "max. rated load" & "length": The High-low:xo Outdoor measurements above are based on the use of standard solid wheels with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without.
Gas spring indoor measurements on "overall height to push brace", " mass device", "max. rated load" & "length": The High-low:xo measurements above are based on the use of 75 mm castors with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without. Castors diameter: 75/100/125 mm (3/4/5")
Gas spring Outdoor measurements on "overall height to push brace", " mass device", "max. rated load" & "length": The High-low:xo Outdoor measurements above are based on the use of standard solid wheels with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without.
Options
Sizes
The type and size of seat determines the size of the High-low:xo and the adapter.
Size 1 indoor frame
Size 2 indoor frame
Size 3 indoor frame
Size 1 outdoor frame
Size 2 outdoor frame
Frame colour
High-low:xo is available in three colours.
Black
White
Antrachite grey
Castors and brakes for indoor frames
When choosing castor size, it is important to consider that smaller castors help decrease the floor to seat height and the larger castors improve the manoeuvrability of the frame.
75 mm castors
100 mm castors
125 mm castors
Hand operated central brake
Foot operated central brake
Wheels and brakes for outdoor frames
7" air or solid front wheels
12" air or solid wheels
Foot operated parking brake
Hand operated decelerating brake
Height adjustment
Gas
Power
Hydraulic
Options for tilt
Tilt lever under seat
Prepared for tilt lever on push brace
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.