Doelstellingen
Etac maakt gebruik van erkende methoden voor het meten, analyseren en rapporteren van onze duurzaamheidsprestaties.
Environmental responsibility | KPI | Result 2018 | Result 2019 | Result 2020 | Target 2025 |
Reduce energy consumption | Energy consumption per year | 50 541 GJ | 48 748 GJ | 42 350 GJ | 39 169 GJ |
Reduce greenhouse gas emissions | CO2 emission per year | 2 579 Tons | 2 478 Tons | 2 693 Tons | 1 821 Tons |
Minimize air travel | Air flights per employee and year | 3.6 | 3.0 | 1.3 | 2.0 |
Sustainable manufacturing facilities | Share of ISO 14001 certified factories | 20% | 20% | 20% | 100% |
Social responsibility | KPI | Result 2018 | Result 2019 | Result 2020 | Target 2025 |
Secure supplier Code of Conduct | Share of audited suppliers over 2 years in risk countries | 100% | 100% | 100% | 100% |
Promote gender equality | Share of women in top 40 management | 30% | 25% | 27% | 40% |
Safe work environment | Work related accidents | 4 | 5 | 7 | 0 |
Circular economy | KPI | Result 2018 | Result 2019 | Result 2020 | Target 2025 |
Promote reuse and remanufacturing of our products |
Share of sales of spare parts & accessories | 22% | 23% | 23% | 30% |
Product design & development | KPI | Result 2018 | Result 2019 | Result 2020 | Target 2025 |
Increase use of recycled or biobased/ certified material in our products |
Share of non-virgin aluminium | - | - | 65% | - |
Share of Steel | - | - | 69% | - | |
Share of recycled plastic | 1% | 1% | 1% | 20% | |
Share of recycled textile | 3% | 4% | 2% | 20% | |
Share of recycled packaging | 63% | 65% | 65% | 100% |