R82 Flamingo
The Flamingo is a toilet/bathing chair. It is available in 4 sizes and is suitable for children and young adults.
The seat can be tilted and the back can be angled. The Flamingo can therefore assist children with special needs with their seating posture. The Flamingo is easy to clean and facilitates personal hygiene. It is adjustable in height and it can be placed over the toilet or can be used with a pan.
As standard the Flamingo seat is delivered with a narrow open backrest. For more support for the trunk either swing-away side supports can be mounted or sides with PU inlay, which surround and support the shoulders can be used.
Features
Tilt in space and back recline
Adjustable foot supports
Height adjustable frame
Foldable frame
Standard specifications
Flamingo size 1 | Flamingo Size 2 | Flamingo Size 3 | Flamingo Size 4 | Flamingo seat size 1 | Flamingo seat size 2 | Flamingo seat size 3 | Flamingo seat size 4 | |
---|---|---|---|---|---|---|---|---|
Item number | 880001-xxx | 880002-xxx | 880003-xxx | 880004-xxx | 880101 | 880102 | 880103 | 880104 |
Back width, top of backrest (inch) | 7.75 | 8.75 | 10.25 | 11 | - | - | - | - |
Backrest angle (°) | 30 | 30 | 30 | 30 | - | - | - | - |
Backrest height (inch) | 13.75 | 15 | 16.5 | 18.5 | - | - | - | - |
Effective seat depth (inch) | 9.75 | 11.5 | 13.75 | 15.75 | - | - | - | - |
Folded height, frame (inch) | 8 | 8 | 8 | 8 | - | - | - | - |
Folded length, frame (inch) | 29 | 29 | 29 | 29 | - | - | - | - |
Frame length (inch) | 26 | 26 | 26 | 26 | - | - | - | - |
Length (inch) | - | - | - | - | 10.25 | 12.5 | 14.25 | 16.75 |
Lower leg length (inch) | 7-10.25 | 9.75-13.75 | 11.75-15.75 | 11.75-15.75 | - | - | - | - |
Mass device (lbs) | 24.2 | 28.6 | 30.8 | 33 | 5.5 | 6.5 | 8.8 | 9.9 |
Max load (lbs) | 105.8 | 143.3 | 167.5 | 191.8 | - | - | - | - |
Maximum rated load (lbs) | - | - | - | - | 87 | 121.2 | 145.5 | 168.6 |
Maximum user mass (lbs) | 77.1 | 110.2 | 132.2 | 154.3 | 77.1 | 110.2 | 132.2 | 154.3 |
Overall height (inch) | 33.75 | 35 | 36.5 | 37.5 | - | - | - | - |
Overall width (inch) | 17.25 | 18 | 19.75 | 21.25 | - | - | - | - |
Seat surface height at front edge (inch) | 19.75-23.5 | 19.75-23.5 | 19.75-23.5 | 19.75-23.5 | - | - | - | - |
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.