R82 Multi Frame
The Multi Frame is an innovative, lightweight and highly manoeuvrable wheelchair base.
It is designed to accept both the Panda Futura and x:panda but also other manufacturers seating that is constructed in a similar fashion and meets the current standards. The Multi Frame is an innovative, lightweight and highly maneuverable wheelchair base designed to accept both the Panda Futura and x:panda but also other manufacturers seating that is constructed in a similar fashion and meets the current standards.Simple to operate tilt in space with the minimum of moving parts make this frame an easy choice for users to select. The Multi Frame complies with ISO 7176-19, transporting users in motor vehicles.
Features
Tilt in space
Seats
Adapter
Safe transportation in vehicles
Standard specifications
Size 1 | Size 2 | Size 3 | |
---|---|---|---|
Item number | 9711xxxx0 | 9721xxxx0 | 9731xxxx0 |
Back width, inside (inch) | 9.75 | 11.5 | 13.5 |
Folded height with 12 1/2" back wheels (inch) | 18.5 | 18.5 | 18.5 |
Folded height with 22" back wheels (inch) | 22 | 22 | 22 |
Folded height without back wheels - Mid position (inch) | 15.75 | 15.75 | 15.75 |
Folded length with 12 1/2" back wheels (inch) | 28.75 | 28.75 | 28.75 |
Folded length with 22" back wheels (inch) | 33.5 | 33.5 | 33.5 |
Folded length with 22" wheels (inch) | 33.5 | 33.5 | 33.5 |
Footrest to adaptor plate (inch) | 2-13.5 | 2-13.5 | 2-13.5 |
Hand brace length (inch) | 8.75 | 8.75 | 8.75 |
Handrim diameter (inch) | 19 | 19 | 19 |
Inside width (inch) | 13.5 | 15.25 | 17.25 |
Length - with 12½" wheels (inch) | 25.25 | 25.25 | 27.25 |
Length - with 22" wheels (inch) | 29.5 | 29.5 | 31.5 |
Mass device with 12.5" wheels and solid front wheels (lbs) | 28.6 | 28.6 | 28.6 |
Mass device with 22" air wheels and air front wheels (lbs) | 30.8 | 30.8 | 30.8 |
Max load (lbs) | 220.4 | 220.4 | 220.4 |
Max load at transportation (lbs) | 220.4 | 220.4 | 220.4 |
Maximum rated load (lbs) | 253.5 | 253.5 | 253.5 |
Overall height, push brace 15° (inch) | 36 | 36 | 36 |
Overall height, push brace 30° (inch) | 33.5 | 33.5 | 33.5 |
Overall width 22" wheels & drumbrake (inch) | 17 | 19 | 20.75 |
Overall width with 12.5" wheels (inch) | 23.25 | 25.25 | 27.25 |
Overall width with 22" wheels (inch) | 23.25 | 25.25 | 27.25 |
Seat surface height at front edge (inch) | 15.5, 16.75, 18 | 15.5, 16.75, 18 | 15.5, 16.75, 18 |
Width between 22" wheels with drum brake (inch) | 17 | 19 | 20.75 |
Width between 22" wheels without drum brake (inch) | 17.25 | 19.25 | 21.25 |
Width inside (inch) | 13,5 | 15,25 | 17,25 |
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.