Molift Weight Scale
for Molift Air and Molift Mover and Molift Nomad
The Molift Air weight scale is approved Class III and complies with all technical standards. It can also calculate BMI (Body Mass Index) with a simple touch.
Variants and details
Item number | Compatible with | Height (mm) | Length (mm) | Safe working load (SWL) (kg) | Width (mm) | |
---|---|---|---|---|---|---|
Weight scale SWL 300 kg | 1100235 | Molift Nomad | - | - | 300 | - |
Weight Scale SWL 300 kg | 1840000 | Molift Air 200/205/300, Molift Mover 180 | - | - | 300 | - |
Weight Scale SWL 400 kg | 1431021 | Molift Air 350/500 | - | - | 400 | - |
2pt Sling bar 350 (S) incl. Weight Scale | 1430120 | Molift Mover 205 | 334 | - | 350 | 350 |
2pt Sling bar 450 (M) incl. Weight Scale | 1430121 | Molift Mover 205 | 334 | - | 350 | 450 |
2pt Sling bar 550 (L) incl. Weight Scale | 1430122 | Molift Mover 205 | 334 | - | 350 | 550 |
4pt Sling bar 450 (M) incl. Weight Scale | 1530110 | Molift Mover 205/300 | 439 | 450 | 350 | 300 |
4pt Sling bar 550 (L) incl. Weight Scale | 1530111 | Molift Mover 205/300 | 471 | 550 | 350 | 350 |
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.