R82 Multi Frame
The Multi Frame is an innovative, lightweight and highly manoeuvrable wheelchair base
It is designed to accept both the Panda Futura and x:panda but also other manufacturers seating that is constructed in a similar fashion and meets the current standards. Simple to operate tilt in space with the minimum of moving parts make this frame an easy choice for users to select. The Multi Frame complies with ISO 7176-19, transporting users in motor vehicles.
Features
Tilt in space
Seats
Adapter
Safe transportation in vehicles
Variants and details
Size 1 | Size 2 | Size 3 | |
---|---|---|---|
Item number | 9711xxxx0 | 9721xxxx0 | 9731xxxx0 |
Back width, inside (mm) | 245 | 295 | 345 |
Folded height with 12 1/2" back wheels (mm) | 470 | 470 | 470 |
Folded height with 22" back wheels (mm) | 560 | 560 | 560 |
Folded height without back wheels - Mid position (mm) | 400 | 400 | 400 |
Folded length with 12 1/2" back wheels (mm) | 730 | 730 | 730 |
Folded length with 22" back wheels (mm) | 850 | 850 | 850 |
Folded length with 22" wheels (mm) | 850 | 850 | 850 |
Footrest to adaptor plate (mm) | 50-340 | 50-340 | 50-340 |
Hand brace length (mm) | 225 | 225 | 225 |
Handrim diameter (mm) | 480 | 480 | 480 |
Inside width (mm) | 340 | 390 | 440 |
Length - with 12½" wheels (mm) | 640 | 640 | 690 |
Length - with 22" wheels (mm) | 750 | 750 | 800 |
Mass device with 12.5" wheels and solid front wheels (kg) | 13 | 13 | 13 |
Mass device with 22" air wheels and air front wheels (kg) | 14 | 14 | 14 |
Max load (kg) | 100 | 100 | 100 |
Max load at transportation (kg) | 100 | 100 | 100 |
Maximum rated load (kg) | 115 | 115 | 115 |
Overall height, push brace 15° (mm) | 915 | 915 | 915 |
Overall height, push brace 30° (mm) | 850 | 850 | 850 |
Overall width 22" wheels & drumbrake (mm) | 430 | 480 | 530 |
Overall width with 12.5" wheels (mm) | 590 | 640 | 690 |
Overall width with 22" wheels (mm) | 590 | 640 | 690 |
Seat plane angle (°) | 0 - 30, 35, 40 | 0 - 30, 35, 40 | 0 - 30, 35, 40 |
Seat surface height at front edge (mm) | 395, 425, 455 | 395, 425, 455 | 395, 425, 455 |
Width between 22" wheels with drum brake (mm) | 430 | 480 | 530 |
Width between 22" wheels without drum brake (mm) | 440 | 490 | 540 |
Options
Frame colour
Available in 1 colour.
Silver
Rear wheels
Available with different rear wheel sizes
12½” solid incl wheel brake
22” solid incl. wheel brake
12½” air incl. wheel brake
22” air incl. wheel brake
Brakes
Choose from the different combinations of brakes.
Wheel brake, standard
Drum brake for 12½"
Drum brake for 22"
Front wheels
Available with different front wheel options.
7” air grey or black
7” solid grey or black
Seat plate
No interface is needed when the seat is bolted directly on the frame.
Seat plate
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.