R82 Combi Frame:x
The Combi Frame:x is a unique wheelchair frame for customized seating systems.
The Combi Frame:x is ideal for both indoor and outdoor use and can be fitted with different seat and back systems.
Both users and caregivers benefit from the many built-in functions and simple adjustment possibilities. The Combi Frame:x is suitable for users needing an individual seating system and base.
The x:panda and Panda Futura seats are easily mounted directly on the Combi Frame:x or by using an adaptor. Other types of seating units are mounted directly onto the base plate.
The frame is available in silver or white with 12½”, 20”, 22” or 24” rear wheels, and 6” or 7” front wheels.
Features
Compatible with different seat and back systems
Centre of gravity and tilt in space
Fixed mounting or interface
Safe transportation in vehicles
Variants and details
Size 1 | Size 2 | Size 3 | Size 4 | |
---|---|---|---|---|
Item number | 31981xxxx0xxx | 982xxxx0xxx | 983xxxx0xxx | 984xxxx0xxx |
Back angle (°) | 0-30 | 0-30 | 0-30 | 0-30 |
Back height (mm) | 430 | 470 | 570 | 670 |
Base plate (width x depth) (mm) | 220x250 | 270x300 | 320x350 | 370x400 |
Folded height (mm) | 550 | 550 | 550 | 550 |
Folded length (mm) | 800 | 800 | 840 | 940 |
Footrest to adaptor plate (mm) | 100-250 | 100-250 | 180-330 | 180-330 |
Mass device (kg) | 22 | 23 | 24 | 27 |
Mass device, without rear wheels (kg) | 19 | 20 | 21 | 24 |
Max load (kg) | 100 | 100 | 100 | 100 |
Max load at transportation (kg) | 100 | 100 | 100 | 100 |
Maximum rated load (kg) | 124 | 125 | 126 | 129 |
Minimum turning radius (mm) | 600 | 600 | 600 | 600 |
Overall height (mm) | 900 | 940 | 1040 | 1140 |
Overall length (mm) | 830 | 830 | 830 | 830 |
Overall width (mm) | 580 | 630 | 680 | 730 |
Seat plane angle (°) | 0-40 | 0-40 | 0-40 | 0-40 |
Seat surface height at front edge (mm) | 430, 460, 490 | 430, 460, 490 | 430, 460, 490 | 430, 460, 490 |
Static stability downhill (°) | 9 | 9 | 9 | 9 |
Static stability sideways (°) | 9 | 9 | 9 | 9 |
Static stability uphill (°) | 9 | 9 | 9 | 9 |
Width between wheels (mm) | 440 | 490 | 540 | 610 |
Width, base plate (mm) | 220 | 270 | 320 | 370 |
Accessories
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.