R82 Cricket
The Cricket is a lightweight foldable buggy designed to suit you and your child’s needs and lifestyle.
This user-friendly buggy comes in two sizes as it adapts to the child's growth in several areas maximizing the number of years it can be used. Cricket’s lightweight frame is one of the most compact on market. The frame is designed to support and ensure stability for the buggy. 360° turnable front wheels ensure a smooth ride and makes it easy to steer. The puncture-proof wheels provides exceptional performance. Explore the experience of the smoothest ride - from city to tougher trails, from sun to rain.
Furthermore, the Cricket is approved for transportation and complies with ISO 7176-19, for safe transportation in vehicles.
Discover

Cricket video
Features

Back recline

Growth adaptable

Easy fold and light weight

Height & angle adjustable foot support
Variants and details
Size 1 | Size 2 | |
---|---|---|
Item number | 87043100 | 87043200 |
Armrest to seat distance (mm) | 160-190 | 160-190 |
Back width (mm) | 340 | 395 |
Backrest angle (°) | 110-125 | 110-125 |
Backrest height (mm) | 500 | 570 |
Effective back width (mm) | 270 | 330 |
Effective seat depth (mm) | 210-310 | 310-430 |
Effective seat width (mm) | 340 | 395 |
Folded height (mm) | 485 | 485 |
Folded length (mm) | 760 | 760 |
Folded width (mm) | 355 | 355 |
Footrest to seat distance (mm) | 180-360 | 225-370 |
Front location of arm rest structure (mm) | 200 | 275 |
Front wheel diameter (mm) | 180 | 180 |
Leg to seat surface angle (°) | 360 | 360 |
Length (mm) | 750 | 750 |
Mass device (kg) | 12.4 | 13.4 |
Maximum rated load (kg) | 49.4 | 65.4 |
Maximum user mass (kg) | 35 | 50 |
Maximum user mass in transportation (kg) | 35 | 43 |
Minimum turning radius (mm) | 725 | 763 |
Overall height (mm) | 1000 | 1050 |
Overall width (mm) | 525 | 575 |
Rear wheel diameter (mm) | 280 | 280 |
Required width of right angled corridor (mm) | 815 | 815 |
Seat plane angle (°) | 20 | 20 |
Seat surface height at front edge (mm) | 500-530 | 540-580 |
Static stability downhill (°) | 10 | 10 |
Static stability sideways (°) | 10 | 10 |
Static stability uphill (°) | 10 | 10 |
Options
Wheels
Swivel front wheels making it easy for a carer to manoeuvre on pavements, terrain and other obstacles.

Front wheels

Rear wheels
Foot brake
Rear wheels are equipped with an easily operated parking brake.

Unlocked

Locked
Push brace
The one-piece push brace is angle and height adjustable to accommodate the caregiver's height.


Cushion colours
Available in 7 different colours.

Blue

Red

Green

Grey

Pink

Orange

Yellow
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos

Growth adaptable

Seat Depth Adjustment

Easy Fold - Light weight
